Deville Oil Heater Manual
 admin
COMPARISON OF TOYOSTOVE/OIL MISER VS. MONITOR VENTED HEATERS
Oil Heater Service
Model | Toyostove Laser 730/730AT and Laser 73/73AT | Monitor 2400 | Monitor 441 |
Fuel Type | 1-k Kerosene, #1 Low Sulfur Fuel Oil | Same | Same |
Ultra Low Sulfur Oil/Diesel | N0 | N0 | |
Heating Efficency: | |||
AFUE Rating | 87% | 84% | 87% |
Heat Rating | 40,000 BTU/Hr (High) | 43,000 BTU/Hr (High) | 43,000 BTU/Hr (High) |
27,000 BTU/Hr (Medium) | 28,000 BTU/Hr (Medium) | 27,000 BTU/Hr (Medium) | |
15,000 BTU/Hr (Low) | 16,000 BTU/Hr (Low) | 16,000 BTU/Hr (Low) | |
Electric Rating | AC 120V, 60 Hz | Same | Same |
Preheat - 260W | Preheat - 310W | Preheat - 340W | |
Burning - 50W | Burning - 68W | Burning - 80W | |
Fuel Consumption | High - 0.30 gallon/hour | High - 0.32 gallon/hour | High - 0.32 gallon/hour |
Med - 0.20 gallon/hour | Med - 0.21 gallon/hour | Med - 0.21 gallon/hour | |
Low - 0.11 gallon/hour | Low - 0.12 gallon/hour | Low - 0.12 gallon/hour | |
Dimensions (WxHxD) | 30' x 27 1/2' x 16 3/4' | 28 3/4' x 26 2/3' x 14' | 28 3/4' x 26 2/3' x 13 3/4' |
Heating Area | 1,670 Sq. Ft. (0°F) - 2,000 Sq. Ft. (20°F) | 1,800 Sq. Ft. (0°F) - 2,000 Sq. Ft. (20°F) | 1,800 Sq. Ft. (0°F) - 2,000 Sq. Ft. (20°F) |
Model | Toyostove Laser560/530 and Laser 56/OM-23 | Monitor 2200 | Monitor 422 |
Fuel Type | 1-k Kerosene, #1 Low Sulfur Fuel Oil | Same | Same |
Ultra Low Sulfur Oil/Diesel | N0 | N0 | |
Heating Efficency: | |||
AFUE Rating | 87% | 84% | 87% |
Heat Rating | 22,000 BTU/Hr (High) | 22,000 BTU/Hr (High) | 22,000 BTU/Hr (High) |
15,000 BTU/Hr (Medium) | 15,000 BTU/Hr (Medium) | 15,000 BTU/Hr (Medium) | |
8,000 BTU/Hr (Low) | 10,000 BTU/Hr (Low) | 10,000 BTU/Hr (Low) | |
Electric Rating | AC 120V, 60 Hz | Same | Same |
Preheat - 240W | Preheat - 250W | Preheat - 250W | |
Burning - 40W | Burning - 41W | Burning - 55W | |
Fuel Consumption | High - 0.17 gallon/hour | High - 0.17 gallon/hour | High - 0.17gallon/hour |
Med - 0.11 gallon/hour | Med - 0.11 gallon/hour | Med - 0.11 gallon/hour | |
Low - 0.06 gallon/hour | Low - 0.07 gallon/hour | Low - 0.07 gallon/hour | |
Dimensions (WxHxD) | Laser 560/56 = 24 3/8' x 26 3/4' x 16' | 28 3/4' x 26 2/3' x 14' | 28 3/4' x 26 2/3' x 13 3/4' |
Laser 530/OM-23 = 19 5/8' x 23 5/8' x 16 1/2' | |||
Heating Area | 920 Sq. Ft. (0°F) - 1,100 Sq. Ft. (20°F) | 900 Sq. Ft. (0°F) - 1,100 Sq. Ft. (20°F) | 900 Sq. Ft. (0°F) - 1,100 Sq. Ft. (20°F) |
Model | Toyostove Laser 300/30 | Monitor | |
Fuel Type | 1-k Kerosene, #1 Low Sulfur Fuel Oil | had nothing comparable | |
Ultra Low Sulfur Oil/Diesel | |||
Heating Efficency: | |||
AFUE Rating | 87% | ||
Heat Rating | 15,000 BTU/Hr (High) | ||
10,100 BTU/Hr (Medium) | |||
5,300 BTU/Hr (Low) | |||
Electric Rating | AC 120V, 60 Hz | ||
Preheat - 240W | |||
Burning - 23W | |||
Fuel Consumption | High - 0.11 gallon/hour | ||
Med - 0.08 gallon/hour | |||
Low - 0.04 gallon/hour | |||
Dimensions (WxHxD) | 17-3/8' x 21-3/4' x 15- 1/8' | ||
Heating Area | 600 Sq. Ft. (0°F) - 720 Sq. Ft. (20°F) | ||
Model | Toyostove Laser 60AT | Monitor | |
Fuel Type | 1-k Kerosene, #1 Low Sulfur Fuel Oil | had nothing comparable | |
Ultra Low Sulfur Oil/Diesel | |||
Heating Efficency: | |||
AFUE Rating | 87% | ||
Heat Rating | 30,000 BTU/Hr (High) | ||
21,000 BTU/Hr (Medium) | |||
12,000 BTU/Hr (Low) | |||
Electric Rating | AC 120V, 60 Hz | ||
Preheat - 280W | |||
Burning - 60W | |||
Fuel Consumption | High - 0.23 gallon/hour | ||
Med - 0.16 gallon/hour | |||
Low - 0.10 gallon/hour | |||
Dimensions (WxHxD) | 30' x 24' x 19' | ||
Heating Area | 1,250 Sq. Ft. (0°F) - 1,500 Sq. Ft. (20°F) |
Deville Oil Stove Manual
Parts or accessories, you could change the way the engine operates. Before adding electrical equipment, check with your dealer. If you don't, your engine might not perform properly. Engine Coolant Heater (If Equipped). Engine Oil Dipstick Location. Engine Coolant Heater Cord. Transaxle Dipstick/Fluid Fill Location.